For Sale
![]() |
|
Evans Farms Semen Inventory -2/5/2013
You can purchase semen in groups of 5s or 10s or can take the whole amount listed.
Don't be scared to make an offer, they are definitely willing to listen.
| Evans Farms Semen Inventory - 2/5/2013 | |||||
|---|---|---|---|---|---|
| Code# | Bull's Name: | Reg # | # of Straws | Unit Price | Extended Price |
| AN1010 | BCC Bushwacker 41-93 | 12048084 | 66 | $20 | $1,320 |
| AN138 | RR Scotch Cap 9440 | 11293310 | 12 | $20 | $240 |
| AN1769-C | Nationwide | 15671197 | 30 | $20 | $600 |
| AN1589 | Woodhill Foresight | 13936986 | 7 | $20 | $140 |
| AN1016 | New Dimension | 12784319 | 23 | $15 | $345 |
| AN213 | Grid Maker | 13254554 | 38 | $15 | $570 |
| AN2695-C | Frontman | 15180461 | 15 | $15 | $225 |
| AN4268 | Future Direction 4268 | 14675477 | 46 | $15 | $690 |
| AN693 | New Look | 14230122 | 32 | $15 | $480 |
| AN1681 | Predestined N5905 | 15283299 | 16 | $15 | $240 |
| AN1063 | OCC Prototype | 15269775 | 11 | $15 | $165 |
| AN937 | OCC Missing Link | 14456399 | 5 | $15 | $75 |
| AN249 | Big Eye | 14560689 | 33 | $12 | $396 |
| AN1757 | Program | 15161251 | 37 | $12 | $444 |
| AN2138 | Identity 2575 | 14949480 | 19 | $12 | $228 |
| AN95 | Scotch Cap | 10226429 | 20 | $10 | $200 |
| AN223 | New Frontier | 13588640 | 60 | $10 | $600 |
| AN234 | Rito 1I2 | 13793826 | 40 | $10 | $400 |
| AN1644 | EXTRA K205 | 13752642 | 11 | $10 | $110 |
| AN2072 | SQ Credence 67S | 15705880 | 10 | $10 | $100 |
| AN148 | SQ Credence 67S | 15705880 | 9 | $10 | $90 |
| AN2347 | Ironstone | 14954578 | 34 | $5 | $170 |
Female sale is the second Saturday in March and the Bull Sale is the second Wednesday in November.
Females and Bulls are for sale Private Treaty year around. For more information on these animals for sale contact Aaron Kiser at 254-967-2660 or Parker Friedrich at 254-413-2420 for more information.
Evans Farms Private Treaty Embryo Sale
You can buy embryos in groups that are listed up to 6, any group over 6 may be split in half. 50% conception rate is guaranteed if put in by a certified AETA Embryologist. If 50% is not conceived than a comparable replacement embryo or embryos will be given.
| Dam | Dam Reg | Sire | Qty. | Price | Ext'd Price |
Removal Date |
Cane Code |
Tank | Comment on Dam |
| 263 | 14504545 | B/R Ambush 28 | 8 | $100 | $800 | 4802 | 1/6 | Deep bodied cowie female. | |
| 7D23 | 12932738 | Quaker Hill Objective 3J15 | 2 | $100 | $200 | 7016 | 1/6 | Beautifully designed 6807 daughter. Should get it for growth! | |
| 829 | 13397197 | Duff New Edition 6108 | 14 | $300 | $4,200 | 4711A & B | 1/6 | Powerhouse donor! Thick & deep as they get! Full mates are cool! | |
| N290 | 14448357 | G A R Predestined | 3 | $200 | $800 | N290 | 1/6 | Full sister to Midland! Sibs have been very nice! | |
| 591 | 15115147 | Summitcrest Complete 1P55 | 2 | $400 | $800 | 4967A | 1/6 | One of the best Predestined donors ever at Evans Farms. | |
| 829 | 13397197 | BC 7022 Raven 7965 | 8 | $250 | $2,000 | A2585 | 1/6 | Powerhouse donor! Thick & deep as they get! | |
| G263 | 14577493 | G A R Predestined | 5 | $200 | $1,000 | 4712B | 1/6 | Awesome daughter of the great 2409 at Taylor Cattle Co. | |
| 7173 | 15773458 | SS Objective T510 0T26 | 2 | $400 | $800 | 4910B | 1/6 | Awesome Predestined daughter that top a past Evans Sale at $40,000. | |
| 7008 | 15987327 | O C C Paxton 730P | 12 | $600 | $7,200 | 5811 & 5828 | 1/6 | Out of Presidio's dam! (Full sibs to EF Presidio at ABS) | |
| 5005 | 15047453 | Duff Stand Out 785 | 9 | $250 | $2,500 | 4903 | 1/5 | Dam was spectacular sold for $10,000 is past Evans Sale to Hartley. | |
| 829 | 13397197 | Duff Stand Out 785 | 3 | $200 | $600 | 4810 | 1/5 | Powerhouse donor! Thick & deep as they get! | |
| 484 | 15119881 | G A R Predestined | 6 | $250 | $2,500 | X0093 | 1/5 | Retail Product out of Yield Grades dam. Mates have been real good. | |
| 820U | 16088120 | S A V Bismarck 5682 | 16 | $400 | $6,400 | 4961A & B | 1/5 | Dam is a Predestined out of 1023's sister. She is good! | |
| 2846 | 15463838 | Summitcrest Complete 1P55 | 2 | $350 | $700 | 4808B | 1/5 | Dam is a big stout Rito 1I1 daughter back to 2118. | |
| L296 | 15591882 | C R A Bextor 872 5205 608 | 1 | $300 | $300 | 81023 | 1/4 | A stout, big bodied daughter of the great 292 cow. | |
| L296 | 15591882 | G A R new Design 50/50 | 1 | $300 | $300 | 80920 | 1/4 | A stout, big bodied daughter of the great 292 cow. | |
| L296 | 15591882 | SQ Credence 67S | 2 | $200 | $600 | 81609 | 1/4 | A stout, big bodied daughter of the great 292 cow. | |
| 7D23 | 12932738 | N Bar Emulation EXT | 7 | $250 | $1,750 | 7192 | 1/2 | Beautifully designed 6807 daughter. 6807 x EXT, classic! | |
| 5277 | 15237890 | SS Objective T510 0T26 | 4 | $150 | $1,200 | 4757 | 1/2 | Dam is a real nice Predestined daughter back to 867. | |
| 196 | 15297468 | Limestone Jupiter U449 | 1 | $200 | $200 | 4918 | 1/2 | Dam sold for $35,000 in a past Evans Farms Sale. | |
| 5106 | 15295410 | Connealy Consensus 6759 | 6 | $400 | $2,400 | 5106 | 1/2 | Dam is a really good Predestined that is big numbered. Great mating! | |
| L525 | 14088588 | Jauer 353 Traveler 589 27 | 8 | $300 | $2,400 | L525 | 1/2 | Dam is the stoutest daughter ever of EXT's dam. Cool mating! | |
| H105 | 15240698 | G A R Ultimate | 9 | $200 | $1,800 | 4812 | 1/3 | Dam is a beast of a 1407 daughter! | |
| 263 | 14504545 | SS Objective T510 0T26 | 8 | $100 | $800 | 4792 | 1/3 | Deep bodied cowie female. | |
| 255 | 15129355 | G A R Predestined | 4 | $150 | $600 | 4798B | 1/3 | Dam is a real powerful Objective daughter with excellent data. | |
| 2251 | 14188959 | Callaways Cure All 1353 | 3 | $150 | $450 | 9276 | 1/3 | Dam is full sister to Ambush 28. | |
| 4119 | 15037712 | Nichols Extra K205 | 25 | $150 | $3,750 | 4762A, B, & C | 1/1 | Good cow back to the only 036 daughter of 867. Make great females! | |
| 840J | 13621774 | Duff Stand Out 785 | 11 | $250 | $2,750 | 4810A & B | 1/1 | Daughter of Doctor out of the great 816B. | |
| P95 | 14733154 | Duff Basic Instinct 6501 | 5 | $250 | $1,250 | 4912 | 1/1 | One of the best Bushwacker daughters ever in the breed! She's great! | |
| 1230 | 13728494 | BC Marathon 7022 | 3 | $250 | $750 | 5209 | 1/1 | Dam is has tremendous bone and power! | |
| 6097 | 15524363 | SQ Credence 67S | 5 | $200 | $1,000 | 4809 | 1/1 | Dam is one of the top marbling females in the breed. | |
| 1715 | 15129441 | Rito Revenue 5M2 | 4 | $250 | $1,000 | F1019 | 1/1 | Dam is one sweet uddered Objective daughter. Cool mating. | |
| N455 | 15283229 | G A R Ingenuity | 10 | $400 | $4,000 | 4977A & B | 1/1 | Dam is a powerhouse and has sisters that were top donors at G A R. | |
| S871 | 16065938 | Rito 9M25 of 5F56 Pred | 2 | $400 | $800 | 4976 | 1/1 | Dam is a full sister to Objective. This is a neat mating. | |
| 76482 | 15912776 | Rito 9M25 of 5F56 Pred | 2 | $300 | $600 | 4974 | 1/1 | Dam is a very good Objective daughter of 1019. | |
| 443H | 16473371 | G A R Ingenuity | 12 | $350 | $4,200 | 4980 | 1/1 | Dam is one awesome Complete daughter with power. |
